Every provider reviewed against the same criteria — genes analysed, lab standards, turnaround time, and value. Filter by country, sort any column.
| Provider | Product |
Genes Analysed |
Review Score |
Price (USD) | |
|---|---|---|---|---|---|
|
★ Top Pick
|
StrideDNA Optimal Health Our Top Pick | 110 genes | 4.8 / 5.0 | £258 ~$341 | Review |
|
Validated Methylated Analysis Assay Kit | 100 genes | No reviews | $260 ~$260 | Review |
|
|
Genetic Methylation Check | 92 genes | 3.3 / 5.0 | AUD359 ~$244 | Review |
|
Comprehensive DNA Methylation + Genetic Test 8009 | 92 genes | No reviews | $600 ~$600 | Review |
★ Top Pick
|
Ultimate Methylation Test | 78 genes | 4.9 / 5.0 | £279 ~$368 | Review |
|
Genetic Methylation Test 10X + | 27 genes | 3.8 / 5.0 | £265 ~$350 | Review |
|
|
DNA Methylation + AHCY Test | 17 genes | 4.1 / 5.0 | £179 ~$236 | Review |
|
Methylation Panel | 15 genes | 4.6 / 5.0 | $250 ~$250 | Review |
★ Top Pick
|
Ultimate Human By Gary Brecka | 13 genes | 4.7 / 5.0 | £499 ~$659 | Review |
|
Genetic Methylation Test | 10 genes | 5.0 / 5.0 | AUD280 ~$190 | Review |
|
Biological Age and DNA Methylation Test & Health Platform | 10 genes | 4.5 / 5.0 | £212 ~$280 | Review |
|
|
DNA Methylation Pathway Profile | 7 genes | No reviews | $595 ~$595 | Review |
|
Methylation Gene Screen | 6 genes | 4.3 / 5.0 | ZAR2645 ~$148 | Review |
|
|
Genetic Testing By Gary Brecka | 5 genes | 1.7 / 5.0 | $599 ~$599 | Review |
|
|
DNA Methylation Genetic Test | 5 genes | 4.0 / 5.0 | $180 ~$180 | Review |
|
|
MTHFR Gene Test | 2 genes | No reviews | AUD120 ~$82 | Review |
|
DNA Methylation Detection Kit | 2 genes | No reviews | $371 ~$371 | Review |
|
At-Home MTHFR Gene Test For Methylation | 2 genes | No reviews | $109 ~$109 | Review |
Ordered by number of genes analysed by default. Price shown in local currency with approximate USD equivalent. Review score is the average of available Trustpilot, Google, and Okendo ratings.
Some links are affiliate links. Read our disclosure →
More genes isn't always better — but breadth matters. A test covering MTHFR, MTR, MTRR, COMT, CBS, BHMT, and AHCY gives a meaningfully more complete picture of your methylation cycle than a single-gene MTHFR screen.
Look for ISO 15189, NATA, or CLIA-certified labs. These accreditations indicate quality management standards that directly affect result accuracy and consistency.
Raw SNP data is meaningless without interpretation. The best tests translate results into actionable recommendations — specific supplement protocols, dietary adjustments, and follow-up priorities.
Some providers include a consultation with a dietitian or genetic counsellor. For first-time testers especially, this can be worth paying more for — methylation results can be confusing and anxiety-inducing without proper context.